ecoxtal
VCTCXO
![]() |
European Crystal Organization Voltage Controlled Temperature-Compensated Crystal Oscillators ( VCTCXOs ) are produced with CMOS, LVPECL, LVDS or Clipped Sine Wave outputs in a wide variety of packages and specification characteristics. |
| PICTURE | PRODUCT | DIMENSIONS (mm) | FREQUENCY RANGE | DOWNLOAD |
| SX1SVT | 2.0 x 1.6 x 0.7 mm | 16.368 – 38.4 MHz |
|
| SX2SVT | 2.5 x 2.0 x 0.9 mm | 10.0 – 52.0 MHz |
|
| SX3SVT | 3.2 x 2.5 x 1.1 mm | 10.0 – 52.0 MHz |
|
| SX5SVT | 5.0 x 3.2 x 1.2 mm | 9.6 - 52.0 MHz |
|
| SX5SVTG | 5.0 x 3.2 x 2.0 mm | 10.0 – 40.0 MHz |
|
| SX7SVT | 7.0 x 5.0 x 2.0 mm | 9.6 – 50.0 MHz |
|
| SX7SVTG | 7.0 x 5.0 x 2.0 mm | 5.0 – 40.0 MHz |
|
| SX7SVTR | 7.0 x 5.0 x 2.0 mm | 5.0 – 26.0 MHz |
|
| SP4SVT | 11.4 x 9.6 x 2.5 mm | 9.6 – 40.0 MHz |
|
| C18SVT | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz |
|
| A18SVT | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz |
|
| DLSVT | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
1.0 – 64.0 MHz |
|
| SX2CVT | 2.5 x 2.0 x 0.9 mm | 4.0 – 54 MHz |
|
| SX3CVT | 3.2 x 2.5 x 1.0 mm | 4.0 – 54 MHz |
|
| SX5CVT | 5.0 x 3.2 x 1.2 mm | 4.0 – 54 MHz |
|
| SX5CVTB | 5.0 x 3.2 x 2.3 mm | 1.0 – 200 MHz |
|
| SX5CVTG | 5.0 x 3.2 x 1.65 mm | 10.0 – 40.0 MHz |
|
| SX5CVTM | 5.0 x 3.2 x 2.3 mm | 1.25 – 156.0 MHz |
|
| SX5CVTN | 5.0 x 3.2 x 2.3 mm | 27.0 – 200 MHz |
|
| SX5CVTW | 5.0 x 3.2 x 2.3 mm | 200.0 – 800.0 MHz |
|
| SX7CVT | 7.0 x 5.0 x 1.3 mm | 4.0 – 54 MHz |
|
| SX7CVTB | 7.0 x 5.0 x 2.3 mm | 1.0 – 200.0 MHz |
|
| SX7CVTF | 7.2 x 5.3 x 3.2 mm |
5.0 - 52 Mhz |
|
| SX7CVTG | 7.0 x 5.0 x 2.0 mm | 5.0 – 40 MHz |
|
| SX7CVTM | 7.0 x 5.0 x 2.3 mm | 1.25 – 156 MHz |
|
| SX7CVTN | 7.0 x 5.0 x 2.3 mm | 27.0 – 200 MHz |
|
| SX7CVTW | 7.0 x 5.0 x 2.3 mm | 200.0 - 800.0MHz |
|
| SP2CVT | 14.3 x 8.7 x 5.5 mm | 1.0 - 200.0 MHz |
|
| SP4CVT | 11.4 x 9.6 x 2.5 mm | 1.0 – 125.0 MHz |
|
| C18CVT | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz |
|
| A18CVT | 18.1 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz |
|
| DLCVT | 20.7 x 13.1 x 7.48 mm | 1.0 – 125.0 MHz |
|
| SX7EVTW | 7.0 x 5.0 x 2.3 mm | 12.0 – 800.0 MHz |
|
| SX7LVTW | 7.0 x 5.0 x 2.3 mm | 12.0 – 800.0 MHz |
|
| SX7KVTM | 7.0 x 5.0 x 2.3 mm | 32.768 kHz |
|
