European Crystal Organization Voltage Controlled Crystal Oscillators (VCXOs) are produced with CMOS, LVPECL, LVDS, HCSL or True Sine Wave outputs in a wide variety of packages and specification characteristics.
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX2CV | Ultra-miniature package | 2.5 x 2.0 x 0.9 mm |
1.25 MHz-50.0 MHz
|
|
SX3CV | Low current consumption | 3.2 x 2.5 x 1.2 mm | 1.0 – 54.0 MHz | |
SX3CQV | Low jitter | 3.2 x 2.5 x 1.1 mm | 50 – 245 MHz | |
SX3CPV | 3.2 x 2.5 x 1.1 mm | 10 – 245 MHz | ||
SX3CQPV |
2 frequencies switchable NEW
|
3.2 x 2.5 x 1.1 mm | 10 – 250 MHz | |
SX5CV | Tristate functions | 5.0 x 3.2 x 1.3 mm | 1.0 – 54.0 MHz | |
SX5CQV | Low jitter | 5.0 x 3.2 x 1.3 mm | 50 – 245 MHz | |
SX5CPV | 5.0 x 3.2 x 1.3 mm | 10 – 245 MHz | ||
SX5CQPV |
2 frequencies switchable NEW
|
5.0 x 3.2 x 1.3 mm | 10 – 250 MHz | |
SX7CV | Tristate functions | 7.0 x 5.0 x 1.8 mm | 1.0 – 75.0 MHz | |
SX7CQV | Low Jitter | 7.0 x 5.0 x 1.8 mm | 50 – 245 MHz | |
SX7CPV | 7.0 x 5.0 x 1.8 mm | 10 – 245 MHz | ||
SX7CQPV |
2 frequencies switchable NEW
|
7.0 x 5.0 x 1.8 mm | 10 – 250 MHz | |
SP2CV | Low Phase Noise | 14.3 x 8.7 x 5.5 mm | 1.0 – 800 MHz | |
DLHCV | Large frequency pulling | 12.7 x 12.7 x 5.08 mm | 1.0 – 125.0 MHz | |
DLCV | Large frequency pulling | 20.7 x 13.1 x 5.08 mm | 1.0 – 125.0 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX3EQV | Good phase noise | 3.2 x 2.5 x 1.1 mm | 10 – 1450 MHz | |
SX3EPV | 3.2 x 2.5 x 1.1 mm | 10 – 1450 MHz | ||
SX3EQPV |
2 frequencies switchable NEW
|
3.2 x 2.5 x 1.1 mm | 10 – 1500 MHz | |
SX5EQV | Good phase noise | 5.0 x 3.2 x 1.3 mm | 10 – 1450 MHz | |
SX5EPV | 5.0 x 3.2 x 1.3 mm | 10 – 1450 MHz | ||
SX5EQPV |
2 frequencies switchable NEW
|
5.0 x 3.2 x 1.3 mm | 10 – 1500 MHz | |
SX5EUV | Ultra-low Jitter | 5.0 x 3.2 x 1.3 mm | 15 – 2100 MHz | |
SX7EQV | Good phase noise | 7.0 x 5.0 x 1.8 mm | 10 – 1450 MHz | |
SX7EPV | 7.0 x 5.0 x 1.8 mm | 10 – 1450 MHz | ||
SX7EQPV |
2 frequencies switchable NEW
|
7.0 x 5.0 x 1.8 mm | 10 – 1500 MHz | |
SX7EUV | Ultra-low Jitter | 7.0 x 5.0 x 1.8 mm | 15 – 2100 MHz | |
SP2EV | Superior Phase Noise | 14.3 x 8.7 x 5.5 mm | 0.75 – 800 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX3LQV | Good Phase Noise | 3.2 x 2.5 x 1.1 mm | 10 – 1450 MHz | |
SX3LPV | 3.2 x 2.5 x 1.1 mm | 10 – 1450 MHz | ||
SX3LQPV |
2 frequencies switchable NEW
|
3.2 x 2.5 x 1.1 mm | 10 – 1500 MHz | |
SX5LQV | Good Phase Noise | 5.0 x 3.2 x 1.3 mm | 10 – 1450 MHz | |
SX5LPV | 5.0 x 3.2 x 1.3 mm | 10 – 1450 MHz | ||
SX5LQPV | 2 frequencies switchable NEW | 5.0 x 3.2 x 1.3 mm | 10 – 1500 MHz | |
SX5LUV | Ultra-low jitter | 5.0 x 3.2 x 1.3 mm | 15 – 2100 MHz | |
SX7LQV | Good Phase Noise | 7.0 x 5.0 x 1.8 mm | 10 – 1450 MHz | |
SX7LPV | 7.0 x 5.0 x 1.8 mm | 10 – 1450 MHz | ||
SX7LQPV | 2 frequencies switchable NEW | 7.0 x 5.0 x 1.8 mm | 10 – 1500 MHz | |
SX7LUV | Ultra-low jitter | 7.0 x 5.0 x 1.8 mm | 15 – 2100 MHz | |
SP2LV | Superior Phase Noise | 14.3 x 8.7 x 5.5 mm | 0.75 – 800 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
DLSV | High Purity | 20.4 x 12.9 x 5.08 mm | 10.0 – 800 MHz |
ECO HQ
Grote Steenweg 36,
2260 Westerlo, Belgium
Phone: +32 14 54 78 63
Email: info@ecoxtal.be
Web: ecoxtal.be